Product Details:
| Minimum Order Quantity | 1000 Kg |
| Brand | Vision Nonwovens |
| GSM | 25-35 |
| Material | Polypropylene(PP) |
| Usage/Application | Automobile, Medical |
| Type of Bonding | Thermal |
| Features | Dust Resist, Anti Bacteria |
| Particle Filtration Efficiency | 99% above |
| Bacterial Filtration Efficiency | 99% above |
| Composition and Content | 100% Meltblown pp |
| Product Name | MM Double layer melt blown fabric |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Kg |
| Brand | Vision |
| GSM | 8 Gsm to 300 GSM |
| Material | Polypropylene(PP) |
| Usage/Application | Automobile, Garments, Medical, Agriculture, Construction |
| Type of Bonding | Thermal |
| Features | Flame Retardent, Anti Bacteria, Dust Resist, Recylable, Water Proof |
| Layer Pattern | SSMMS |
| Color | White, Medical Blue |
| Fabric Weight | 10-100 kg |
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Kg |
| Brand | Vision nonwovens |
| GSM | 34-43 |
| Color | Blue |
| Material | Polypropylene(PP) |
| Usage/Application | Medical |
| Type of Bonding | Thermal |
| Features | Flame Retardent |
| Layer Pattern | SSMMS |
| Do You Fulfill Sample Orders | Yes |
| Country of Origin | Made in India |
| Treatment | Anti static, Hydrophilic |
Additional Information: